Product Details
Welcome to Power Fitness Supply,
Stay connected and keep track of your daily activities with this multifunctional smart health monitoring watch, designed to combine convenient communication features with wearable technology. Featuring Bluetooth connectivity, the smartwatch allows you to make and receive calls directly from your wrist when paired with a compatible smartphone. Its built-in monitoring features include ECG, heart rate, blood oxygen, blood pressure, temperature, and other health-related measurements, depending on device functionality. The smart display provides convenient access to essential information, notifications, and everyday tracking features. Designed for an active lifestyle, this wearable can complement your fitness routine by helping you monitor activity and personal wellness trends. Its versatile design makes it suitable for everyday wear, workouts, outdoor activities, and travel. The comfortable wristband and practical functionality make it a convenient accessory for users who enjoy staying connected throughout the day. Please note that smartwatch health measurements are for general wellness and informational purposes only and are not a substitute for professional medical testing, diagnosis, or treatment.
Additional information
| Weight | 0.229 oz |
|---|---|
| Dimensions | 21 × 13 × 8 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Department | Unisex-adult |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter, AI, NFC, SOS Alert, Fall Detection, Training Plans |
| Battery Life | 60 |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese |
| High-concerned chemical | none |
| Display Size | 2.0-inch AMOLED Ultra HD Full Touch Screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 302 * 385 high-definition resolution |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | Amoled |
| Clasp Type | Bracelet Clasp |
| Application Age Group | Adult |
| Origin | Mainland China |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| Launch Date | 2026 |
| Dial Window Material Type | Glass, Hardlex, Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Available | Yes |
| SIM Card Slot | N0 |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | G band |
| CPU Manufacturer | MediaTek |
| Multiple Dials | Yes |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | ET571 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | One click micro physical examination |
| Rear Camera | None |
| WIFI | no |
| Support Alexa | N |
| Electrocardiogram recording and monitoring | EGC+HRV+PPG one click monitoring |
| One click micro physical examination for physical health | 24/7 AI doctor assistant for precise health monitoring |
| Function 1 | ECG Heart Health Analysis |
| Function 2 | HRV heart rate variability monitoring |
| Function 3 | Non invasive blood analysis on the APP end |
| Function 4 | Blood pressure monitoring |
| Function 5 | Blood oxygen monitoring |
| Function 6 | Blood component measurement |
| Function 7 | Three high monitoring |
| Function 8 | Blood lipid monitoring |
| Function 9 | Uric acid monitoring |
| Function 10 | Heart rate monitoring |
| Function 11 | Sleep monitoring |
| Function 12 | Body temperature monitoring |
| Function 13 | Body composition testing |
| Function 14 | Pressure monitoring |
| Function 15 | Emotion monitoring |
| Function 16 | Mei Tuo Function |
| Function 17 | Women's Health |
| Function 18 | One click micro physical examination |
| Function 19 | SOS emergency call |
| Function 20 | 2.0-inch 320 * 385 AMOLED ultra high definition full touch screen |
| Function 21 | LED outdoor strong light flashlight |
| Function 22 | IP69K professional waterproof |
| Function 23 | 136+Multiple Sports Modes |
| Function 24 | AI voice assistant |
| Function 25 | One click dialing and answering Bluetooth calls |
| Function 26 | message push |
| Function 27 | Music playback |
| Function 28 | offline payment |
| Accurate diagnosis health smartwatch | 24-hour real-time heart rate health monitoring |
| 450mAh large battery, long standby time | Multi dimensional health monitoring |
| Women's Health Management | Health Diagnosis of Men with Hyperlipidemia and Hyperuricemia |
| Remote health monitoring for family and friends | Always pay attention to the health of friends and family, SOS one click call for help |
| Ladies' smartwatch | Men's smartwatch |
| Non invasive health smartwatch | Health care smartwatch |
| 2026 New Women's Health Diagnosis Smart Watch | 2026 new men's health monitoring smartwatch |
| 2026 New Precise Diagnosis Men's Health Monitoring Smart Watch Suitable for Android and iOS | 2026 New Precise Diagnosis Women's Health Monitoring Smart Watch for Android and iOS |
| A smartwatch suitable for Android phones | A smartwatch suitable for IOS smartphones |
| Choice | yes |
You must be logged in to post a review.











Reviews