Product Details
Welcome to Power Fitness Supply,
Stay connected and informed with this multifunctional men’s health smartwatch, designed to combine modern technology with everyday convenience. Featuring ECG and PPG monitoring capabilities, this smartwatch offers health-related tracking features to help you stay aware of selected wellness measurements. Its advanced body analysis functions are advertised to monitor metrics such as uric acid, blood lipids, and blood pressure, although these readings should not replace professional medical testing or diagnosis. Bluetooth calling allows you to conveniently make and receive calls directly from your wrist when paired with a compatible smartphone. The built-in NFC functionality adds another layer of convenience for supported applications and compatible devices. Its stylish design makes it suitable for everyday wear, workouts, and professional settings. Whether you’re tracking your daily activity, staying connected, or exploring smart health-monitoring features, this versatile smartwatch brings technology and convenience together in one wearable device.
Product note: Health measurements from consumer smartwatches should be treated as informational estimates unless the specific device has appropriate medical validation.
Additional information
| Weight | 0.250 oz |
|---|---|
| Dimensions | 10 × 6 × 4 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS |
| Department | Unisex-adult |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 7 |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese |
| High-concerned chemical | none |
| Display Size | 1.56-inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 480*480 AMOLED HD Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | Amoled |
| Clasp Type | Bracelet Clasp |
| Application Age Group | Adult |
| Origin | Mainland China |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | LED flashlight NFC health smart watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Available | No |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | G band |
| CPU Manufacturer | MediaTek |
| Multiple Dials | Yes |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | ET458 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch, charging cable, instruction manual, packing box |
| Rear Camera | None |
| WIFI | no |
| Support Alexa | N |
| ECG electrocardiogram function | Blood lipid and uric acid monitoring |
| 24-hour health monitoring | HRV function, AI science diagnosis |
| Temperature sensor | CT1711 array |
| PPG chip | OSRAM (osram) 2703 |
| ECG chip | Ti chip 129 |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| Special Features 9 | AI science diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Type | 480*480 AMOLED HD |
| Bluetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 380mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Bluetooth communication | respiratory training |
| Raise your hand to light up the screen | Multiple dial switching |
| blood fat | uric acid |
| calculator | weather forecast |
| female health | voice assistant |
| Smart Watch | Smart Watch Men |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| HRV Lorentz scatter diagram | smartwatch Mens |
| ECG+PPG | Independent accurate blood oxygenation |
| Heart rate | Blood lipids Blood Pressure |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| heart rate/blood pressure | Green light PPG |
| AI Voice Assistant | HD Bluetooth call |
| Professional health level | Blood lipid measurement |
| Health Smart Watch | Uric acid monitoring |
| care | Telecare |
| SOS emergency call function | Long sitting reminder function |
| Music control | Pressure measurement |
| BMI body fat function | Blood composition analysis |
| 100+ Sports Mode | Three proof body |
| Extra large battery | Mini games |
| One click micro physical examination | Blood component measurement |
| Emotion detection | Fatigue testing |
| NFC function | Access control/payment |
| LED Strong Light Flashlight | Warning mode/Constant light mode/SOS mode/Night running mode |
| Professional sports data analysis | IP68 Waterproof |
| Choice | yes |
| semi_Choice | yes |
You must be logged in to post a review.











Reviews