Product Details
Welcome to Power Fitness Supply,
Take your outdoor adventures and fitness activities to the next level with this rugged GPS sports smartwatch, designed for performance, durability, and convenience. Featuring advanced six-star GPS positioning, it helps provide accurate location tracking for outdoor activities, workouts, and everyday exploration. The impressive 10ATM water-resistance rating makes it suitable for a variety of water-based activities when used within the manufacturer’s specifications. Its powerful 850mAh battery is designed to support extended use, helping you stay connected and track your activities longer between charges. A built-in digital compass provides additional navigation assistance for hiking, camping, and outdoor adventures. With more than 170 sports modes, this versatile smartwatch offers multiple ways to monitor workouts and track your fitness progress. Combining rugged construction with practical smart features, it is an excellent companion for athletes, outdoor enthusiasts, and anyone with an active lifestyle.
Additional information
| Weight | 0.275 oz |
|---|---|
| Dimensions | 22 × 14 × 8 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Department | Unisex-adult |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Power Reserve, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter, GPS, Training Plans |
| Battery Life | 15 |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese, Ukrainian, Arabic, Turkish, Dutch |
| High-concerned chemical | none |
| Display Size | 1.7- inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 Ultra-high definition pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | Built-in GPS |
| Screen Material | Amoled |
| Clasp Type | Hook Buckle |
| Application Age Group | Adult |
| Origin | Mainland China |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | T-RX4 Ultra Professional GPS Outdoor Sports Smartwatch |
| Launch Date | 2026 |
| Dial Window Material Type | Hardlex |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Available | No |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 24 |
| App name | Da Fit |
| CPU Manufacturer | MediaTek |
| Multiple Dials | Yes |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | T-RX4 Ultra Professional GPS Outdoor Sports Smartwatch |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch *1, strap *1, charger *1, instruction manual *1, Box *1 |
| Rear Camera | None |
| WIFI | no |
| Support Alexa | N |
| T-RX4 Ultra Professional outdoor sports smartwatch | Accurate 6-star GPS dual frequency positioning system |
| Function 1 | Simultaneous joint positioning of 6 satellites |
| Function 2 | Waterproof to a depth of 100 meters |
| Function 3 | 850mah High capacity battery |
| Function 4 | 10ATM Waterproof+IP69K waterproof |
| Function 5 | 1.7- inch AMOLED HD display screen Outdoor sports watch |
| Function 6 | Outdoor flashlight |
| Function 7 | Compass Altimeter Barometer |
| Function 8 | 170+sport modes |
| Function 9 | 24-hour health monitoring |
| Function 10 | motion monitoring |
| Function 11 | sleep monitoring |
| Function 12 | Heart rate monitoring |
| Function 14 | Blood pressure monitoring |
| Function 15 | Blood oxygen monitoring |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Find your phone | 3 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Men Military Watch | T-RX4 Ultra Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 60 days |
| Charging Time | About 2H |
| Long Battery life | About 15-30 days |
| Battery Capcaity | 850 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K swimming-grade waterproof, |
| BLuetooth | 5.3BLE (low power consumption) |
You must be logged in to post a review.











Reviews